Our app just launched! Get 45 zł off 800 zł with code APP10 – App exclusive!
  |  
Our app just launched! Get 45 zł off 800 zł with code APP10 – App exclusive!
  |  
Our app just launched! Get 45 zł off 800 zł with code APP10 – App exclusive!
  |  
Our app just launched! Get 45 zł off 800 zł with code APP10 – App exclusive!
  |  
Our app just launched! Get 45 zł off 800 zł with code APP10 – App exclusive!
  |  
Our app just launched! Get 45 zł off 800 zł with code APP10 – App exclusive!
  |  
Starting at 30.42 zł VAT incl. 24.73 zł VAT excl. *
Retail Price 50.35 zł
-40

Roly SU1070 - Clasica - Garnet


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 52.12 46.64 41.15 35.66 32.92 31.55 905
3/4 50.27 44.94 39.66 34.37 31.75 30.42 342
5/6 50.27 44.94 39.66 34.37 31.75 30.42 971
7/8 50.27 44.94 39.66 34.37 31.75 30.42 1037
9/10 50.27 44.94 39.66 34.37 31.75 30.42 1157
11/12 50.27 44.94 39.66 34.37 31.75 30.42 743
XS 62.61 56.04 49.46 42.85 39.58 37.92 1947
S 58.82 52.61 46.44 40.22 37.16 35.58 2000
M 58.82 52.61 46.44 40.22 37.16 35.58 2000
L 58.82 52.61 46.44 40.22 37.16 35.58 2000
XL 58.82 52.61 46.44 40.22 37.16 35.58 2000
2XL 58.82 52.61 46.44 40.22 37.16 35.58 1725
3XL 66.57 59.55 52.53 45.55 42.04 40.26 460
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Description

Roly Workwear SU1070

Crew neck sweatshirt with 1x1 rib elastane collar, cuffs and waist. Reinforced covered seams in collar.

* XXXL size available in the following colours: white 01, heather grey 58, navy blue 55, black 02, royal 05, red 60, bottle green 56, dark lead 46.
Available in size 1/2 : Red 60, Ocean blue 100, navy 55 and Oasis green 114.
*Roly treatment.
*Heather Grey 58 : 65% cotton / 35% polyester / 5% viscose.

Specification
Fabric Cotton, Cotton-poly

Reviews for Roly Workwear SU1070


Bulk Orders

0 articles 0.00
Roly SU1070 - Clasica Angora (Natural)
Angora (Natural)
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 52.12 46.64 41.15 35.66 32.92 31.55 0
3/4 52.12 46.64 41.15 35.66 32.92 31.55 0
5/6 52.12 46.64 41.15 35.66 32.92 31.55 98
7/8 52.12 46.64 41.15 35.66 32.92 31.55 175
9/10 52.12 46.64 41.15 35.66 32.92 31.55 284
11/12 52.12 46.64 41.15 35.66 32.92 31.55 288
XS 62.61 56.04 49.46 42.85 39.58 37.92 281
S 62.61 56.04 49.46 42.85 39.58 37.92 1502
M 62.61 56.04 49.46 42.85 39.58 37.92 2000
L 62.61 56.04 49.46 42.85 39.58 37.92 2000
XL 62.61 56.04 49.46 42.85 39.58 37.92 2000
2XL 62.61 56.04 49.46 42.85 39.58 37.92 1197
3XL 66.57 59.55 52.53 45.55 42.04 40.26 351
Roly SU1070 - Clasica ASH WHITE MELANGE
ASH WHITE MELANGE
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 62.61 56.04 49.46 42.85 39.58 37.92 863
S 62.61 56.04 49.46 42.85 39.58 37.92 1386
M 62.61 56.04 49.46 42.85 39.58 37.92 1517
L 62.61 56.04 49.46 42.85 39.58 37.92 1314
XL 62.61 56.04 49.46 42.85 39.58 37.92 978
2XL 62.61 56.04 49.46 42.85 39.58 37.92 701
3XL 66.57 59.55 52.53 45.55 42.04 40.26 556
Roly SU1070 - Clasica BERRY RED
BERRY RED
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 62.61 56.04 49.46 42.85 39.58 37.92 1178
S 62.61 56.04 49.46 42.85 39.58 37.92 2000
M 62.61 56.04 49.46 42.85 39.58 37.92 2000
L 62.61 56.04 49.46 42.85 39.58 37.92 2000
XL 62.61 56.04 49.46 42.85 39.58 37.92 1783
2XL 62.61 56.04 49.46 42.85 39.58 37.92 1001
3XL 66.57 59.55 52.53 45.55 42.04 40.26 501
Roly SU1070 - Clasica Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 52.12 46.64 41.15 35.66 32.92 31.55 1872
3/4 50.27 44.94 39.66 34.37 31.75 30.42 2000
5/6 50.27 44.94 39.66 34.37 31.75 30.42 2000
7/8 50.27 44.94 39.66 34.37 31.75 30.42 2000
9/10 50.27 44.94 39.66 34.37 31.75 30.42 2000
11/12 50.27 44.94 39.66 34.37 31.75 30.42 2000
XS 62.61 56.04 49.46 42.85 39.58 37.92 2000
S 58.82 52.61 46.44 40.22 37.16 35.58 2000
M 58.82 52.61 46.44 40.22 37.16 35.58 2000
L 58.82 52.61 46.44 40.22 37.16 35.58 2000
XL 58.82 52.61 46.44 40.22 37.16 35.58 2000
2XL 58.82 52.61 46.44 40.22 37.16 35.58 2000
3XL 64.79 57.97 51.16 44.34 40.91 39.21 2000
Roly SU1070 - Clasica Blue Lake
Blue Lake
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 52.12 46.64 41.15 35.66 32.92 31.55 106
3/4 52.12 46.64 41.15 35.66 32.92 31.55 102
5/6 52.12 46.64 41.15 35.66 32.92 31.55 187
7/8 52.12 46.64 41.15 35.66 32.92 31.55 200
9/10 52.12 46.64 41.15 35.66 32.92 31.55 346
11/12 52.12 46.64 41.15 35.66 32.92 31.55 320
XS 62.61 56.04 49.46 42.85 39.58 37.92 168
S 62.61 56.04 49.46 42.85 39.58 37.92 1473
M 62.61 56.04 49.46 42.85 39.58 37.92 2000
L 62.61 56.04 49.46 42.85 39.58 37.92 2000
XL 62.61 56.04 49.46 42.85 39.58 37.92 2000
2XL 62.61 56.04 49.46 42.85 39.58 37.92 1043
3XL 66.57 59.55 52.53 45.55 42.04 40.26 268
Roly SU1070 - Clasica Bottle Green
Bottle Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 62.61 56.04 49.46 42.85 39.58 37.92 2000
S 58.82 52.61 46.44 40.22 37.16 35.58 2000
M 58.82 52.61 46.44 40.22 37.16 35.58 2000
L 58.82 52.61 46.44 40.22 37.16 35.58 2000
XL 58.82 52.61 46.44 40.22 37.16 35.58 2000
2XL 58.82 52.61 46.44 40.22 37.16 35.58 1227
3XL 64.79 57.97 51.16 44.34 40.91 39.21 279
Roly SU1070 - Clasica Coral
Coral
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 52.12 46.64 41.15 35.66 32.92 31.55 126
3/4 52.12 46.64 41.15 35.66 32.92 31.55 50
5/6 52.12 46.64 41.15 35.66 32.92 31.55 92
7/8 52.12 46.64 41.15 35.66 32.92 31.55 130
9/10 52.12 46.64 41.15 35.66 32.92 31.55 340
11/12 52.12 46.64 41.15 35.66 32.92 31.55 312
XS 62.61 56.04 49.46 42.85 39.58 37.92 243
S 62.61 56.04 49.46 42.85 39.58 37.92 1528
M 62.61 56.04 49.46 42.85 39.58 37.92 2000
L 62.61 56.04 49.46 42.85 39.58 37.92 2000
XL 62.61 56.04 49.46 42.85 39.58 37.92 2000
2XL 62.61 56.04 49.46 42.85 39.58 37.92 1254
3XL 66.57 59.55 52.53 45.55 42.04 40.26 360
Roly SU1070 - Clasica CURRY YELLOW
CURRY YELLOW
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 62.61 56.04 49.46 42.85 39.58 37.92 431
S 62.61 56.04 49.46 42.85 39.58 37.92 1893
M 62.61 56.04 49.46 42.85 39.58 37.92 2000
L 62.61 56.04 49.46 42.85 39.58 37.92 2000
XL 62.61 56.04 49.46 42.85 39.58 37.92 1638
2XL 62.61 56.04 49.46 42.85 39.58 37.92 817
3XL 66.57 59.55 52.53 45.55 42.04 40.26 564
Roly SU1070 - Clasica Dark Lead
Dark Lead
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 62.61 56.04 49.46 42.85 39.58 37.92 2000
S 58.82 52.61 46.44 40.22 37.16 35.58 2000
M 58.82 52.61 46.44 40.22 37.16 35.58 2000
L 58.82 52.61 46.44 40.22 37.16 35.58 2000
XL 58.82 52.61 46.44 40.22 37.16 35.58 2000
2XL 58.82 52.61 46.44 40.22 37.16 35.58 2000
3XL 64.79 57.97 51.16 44.34 40.91 39.21 862
Roly SU1070 - Clasica Ebony
Ebony
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 52.12 46.64 41.15 35.66 32.92 31.55 118
3/4 52.12 46.64 41.15 35.66 32.92 31.55 118
5/6 52.12 46.64 41.15 35.66 32.92 31.55 241
7/8 52.12 46.64 41.15 35.66 32.92 31.55 236
9/10 52.12 46.64 41.15 35.66 32.92 31.55 384
11/12 52.12 46.64 41.15 35.66 32.92 31.55 378
XS 62.61 56.04 49.46 42.85 39.58 37.92 120
S 62.61 56.04 49.46 42.85 39.58 37.92 1178
M 62.61 56.04 49.46 42.85 39.58 37.92 2000
L 62.61 56.04 49.46 42.85 39.58 37.92 2000
XL 62.61 56.04 49.46 42.85 39.58 37.92 2000
2XL 62.61 56.04 49.46 42.85 39.58 37.92 575
3XL 66.57 59.55 52.53 45.55 42.04 40.26 234
Roly SU1070 - Clasica Garnet
Garnet
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 52.12 46.64 41.15 35.66 32.92 31.55 905
3/4 50.27 44.94 39.66 34.37 31.75 30.42 342
5/6 50.27 44.94 39.66 34.37 31.75 30.42 971
7/8 50.27 44.94 39.66 34.37 31.75 30.42 1037
9/10 50.27 44.94 39.66 34.37 31.75 30.42 1157
11/12 50.27 44.94 39.66 34.37 31.75 30.42 743
XS 62.61 56.04 49.46 42.85 39.58 37.92 1947
S 58.82 52.61 46.44 40.22 37.16 35.58 2000
M 58.82 52.61 46.44 40.22 37.16 35.58 2000
L 58.82 52.61 46.44 40.22 37.16 35.58 2000
XL 58.82 52.61 46.44 40.22 37.16 35.58 2000
2XL 58.82 52.61 46.44 40.22 37.16 35.58 1725
3XL 66.57 59.55 52.53 45.55 42.04 40.26 460
Roly SU1070 - Clasica Grey
Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
3/4 50.27 44.94 39.66 34.37 31.75 30.42 2000
5/6 50.27 44.94 39.66 34.37 31.75 30.42 2000
7/8 50.27 44.94 39.66 34.37 31.75 30.42 2000
9/10 50.27 44.94 39.66 34.37 31.75 30.42 2000
11/12 50.27 44.94 39.66 34.37 31.75 30.42 2000
S 58.82 52.61 46.44 40.22 37.16 35.58 2000
M 58.82 52.61 46.44 40.22 37.16 35.58 2000
L 58.82 52.61 46.44 40.22 37.16 35.58 2000
XL 58.82 52.61 46.44 40.22 37.16 35.58 2000
2XL 58.82 52.61 46.44 40.22 37.16 35.58 2000
3XL 64.79 57.97 51.16 44.34 40.91 39.21 1752
Roly SU1070 - Clasica Heather Grey
Heather Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 52.12 46.64 41.15 35.66 32.92 31.55 2000
XS 62.61 56.04 49.46 42.85 39.58 37.92 2000
Roly SU1070 - Clasica Iris Purple
Iris Purple
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 52.12 46.64 41.15 35.66 32.92 31.55 138
3/4 52.12 46.64 41.15 35.66 32.92 31.55 120
5/6 52.12 46.64 41.15 35.66 32.92 31.55 165
7/8 52.12 46.64 41.15 35.66 32.92 31.55 196
9/10 52.12 46.64 41.15 35.66 32.92 31.55 359
11/12 52.12 46.64 41.15 35.66 32.92 31.55 333
XS 62.61 56.04 49.46 42.85 39.58 37.92 314
S 62.61 56.04 49.46 42.85 39.58 37.92 1606
M 62.61 56.04 49.46 42.85 39.58 37.92 2000
L 62.61 56.04 49.46 42.85 39.58 37.92 2000
XL 62.61 56.04 49.46 42.85 39.58 37.92 2000
2XL 62.61 56.04 49.46 42.85 39.58 37.92 1289
3XL 66.57 59.55 52.53 45.55 42.04 40.26 385
Roly SU1070 - Clasica Kelly Green
Kelly Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 52.12 46.64 41.15 35.66 32.92 31.55 909
3/4 52.12 46.64 41.15 35.66 32.92 31.55 1020
5/6 52.12 46.64 41.15 35.66 32.92 31.55 714
7/8 52.12 46.64 41.15 35.66 32.92 31.55 896
9/10 52.12 46.64 41.15 35.66 32.92 31.55 506
11/12 52.12 46.64 41.15 35.66 32.92 31.55 2000
XS 62.61 56.04 49.46 42.85 39.58 37.92 2000
S 62.61 56.04 49.46 42.85 39.58 37.92 2000
M 62.61 56.04 49.46 42.85 39.58 37.92 2000
L 62.61 56.04 49.46 42.85 39.58 37.92 2000
XL 62.61 56.04 49.46 42.85 39.58 37.92 2000
2XL 62.61 56.04 49.46 42.85 39.58 37.92 2000
3XL 66.57 59.55 52.53 45.55 42.04 40.26 1440
Roly SU1070 - Clasica Laurel Green
Laurel Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 52.12 46.64 41.15 35.66 32.92 31.55 25
3/4 52.12 46.64 41.15 35.66 32.92 31.55 11
5/6 52.12 46.64 41.15 35.66 32.92 31.55 92
7/8 52.12 46.64 41.15 35.66 32.92 31.55 99
9/10 52.12 46.64 41.15 35.66 32.92 31.55 211
11/12 52.12 46.64 41.15 35.66 32.92 31.55 203
XS 62.61 56.04 49.46 42.85 39.58 37.92 227
S 62.61 56.04 49.46 42.85 39.58 37.92 1495
M 62.61 56.04 49.46 42.85 39.58 37.92 2000
L 62.61 56.04 49.46 42.85 39.58 37.92 2000
XL 62.61 56.04 49.46 42.85 39.58 37.92 2000
2XL 62.61 56.04 49.46 42.85 39.58 37.92 1147
3XL 66.57 59.55 52.53 45.55 42.04 40.26 326
Roly SU1070 - Clasica Light Pink
Light Pink
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 52.12 46.64 41.15 35.66 32.92 31.55 1706
3/4 52.12 46.64 41.15 35.66 32.92 31.55 2000
5/6 52.12 46.64 41.15 35.66 32.92 31.55 2000
7/8 52.12 46.64 41.15 35.66 32.92 31.55 1284
9/10 52.12 46.64 41.15 35.66 32.92 31.55 1430
11/12 52.12 46.64 41.15 35.66 32.92 31.55 970
XS 62.61 56.04 49.46 42.85 39.58 37.92 1201
S 62.61 56.04 49.46 42.85 39.58 37.92 2000
M 62.61 56.04 49.46 42.85 39.58 37.92 2000
L 62.61 56.04 49.46 42.85 39.58 37.92 2000
XL 62.61 56.04 49.46 42.85 39.58 37.92 1579
2XL 62.61 56.04 49.46 42.85 39.58 37.92 1065
3XL 66.57 59.55 52.53 45.55 42.04 40.26 446
Roly SU1070 - Clasica Lilac
Lilac
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 62.61 56.04 49.46 42.85 39.58 37.92 237
S 62.61 56.04 49.46 42.85 39.58 37.92 432
M 62.61 56.04 49.46 42.85 39.58 37.92 1798
L 62.61 56.04 49.46 42.85 39.58 37.92 2000
XL 62.61 56.04 49.46 42.85 39.58 37.92 1414
2XL 62.61 56.04 49.46 42.85 39.58 37.92 715
3XL 66.57 59.55 52.53 45.55 42.04 40.26 504
Roly SU1070 - Clasica MIST GREEN
MIST GREEN
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 62.61 56.04 49.46 42.85 39.58 37.92 954
S 62.61 56.04 49.46 42.85 39.58 37.92 2000
M 62.61 56.04 49.46 42.85 39.58 37.92 2000
L 62.61 56.04 49.46 42.85 39.58 37.92 1695
XL 62.61 56.04 49.46 42.85 39.58 37.92 2000
2XL 62.61 56.04 49.46 42.85 39.58 37.92 1107
3XL 66.57 59.55 52.53 45.55 42.04 40.26 1349
Roly SU1070 - Clasica MOCA
MOCA
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 52.12 46.64 41.15 35.66 32.92 31.55 86
3/4 52.12 46.64 41.15 35.66 32.92 31.55 115
5/6 52.12 46.64 41.15 35.66 32.92 31.55 207
7/8 52.12 46.64 41.15 35.66 32.92 31.55 234
9/10 52.12 46.64 41.15 35.66 32.92 31.55 358
11/12 52.12 46.64 41.15 35.66 32.92 31.55 361
XS 62.61 56.04 49.46 42.85 39.58 37.92 324
S 62.61 56.04 49.46 42.85 39.58 37.92 1650
M 62.61 56.04 49.46 42.85 39.58 37.92 2000
L 62.61 56.04 49.46 42.85 39.58 37.92 2000
XL 62.61 56.04 49.46 42.85 39.58 37.92 2000
2XL 62.61 56.04 49.46 42.85 39.58 37.92 1207
3XL 66.57 59.55 52.53 45.55 42.04 40.26 319
Roly SU1070 - Clasica Navy Blue
Navy Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 50.27 44.94 39.66 34.37 31.75 30.42 1572
3/4 50.27 44.94 39.66 34.37 31.75 30.42 2000
5/6 50.27 44.94 39.66 34.37 31.75 30.42 2000
7/8 50.27 44.94 39.66 34.37 31.75 30.42 2000
9/10 50.27 44.94 39.66 34.37 31.75 30.42 2000
11/12 50.27 44.94 39.66 34.37 31.75 30.42 2000
XS 62.61 56.04 49.46 42.85 39.58 37.92 2000
S 58.82 52.61 46.44 40.22 37.16 35.58 2000
M 58.82 52.61 46.44 40.22 37.16 35.58 2000
L 58.82 52.61 46.44 40.22 37.16 35.58 2000
XL 58.82 52.61 46.44 40.22 37.16 35.58 2000
2XL 58.82 52.61 46.44 40.22 37.16 35.58 2000
3XL 64.79 57.97 51.16 44.34 40.91 39.21 1282
Roly SU1070 - Clasica Oasis Green
Oasis Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 50.27 44.94 39.66 34.37 31.75 30.42 223
3/4 50.27 44.94 39.66 34.37 31.75 30.42 644
5/6 50.27 44.94 39.66 34.37 31.75 30.42 1225
7/8 50.27 44.94 39.66 34.37 31.75 30.42 672
9/10 50.27 44.94 39.66 34.37 31.75 30.42 714
11/12 50.27 44.94 39.66 34.37 31.75 30.42 632
XS 62.61 56.04 49.46 42.85 39.58 37.92 1140
S 58.82 52.61 46.44 40.22 37.16 35.58 1212
M 58.82 52.61 46.44 40.22 37.16 35.58 2000
L 58.82 52.61 46.44 40.22 37.16 35.58 2000
XL 58.82 52.61 46.44 40.22 37.16 35.58 2000
2XL 58.82 52.61 46.44 40.22 37.16 35.58 910
3XL 66.57 59.55 52.53 45.55 42.04 40.26 129
Roly SU1070 - Clasica Ocean Blue
Ocean Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 50.27 44.94 39.66 34.37 31.75 30.42 299
3/4 50.27 44.94 39.66 34.37 31.75 30.42 498
5/6 50.27 44.94 39.66 34.37 31.75 30.42 617
7/8 50.27 44.94 39.66 34.37 31.75 30.42 613
9/10 50.27 44.94 39.66 34.37 31.75 30.42 857
11/12 50.27 44.94 39.66 34.37 31.75 30.42 1095
XS 62.61 56.04 49.46 42.85 39.58 37.92 786
S 58.82 52.61 46.44 40.22 37.16 35.58 1495
M 58.82 52.61 46.44 40.22 37.16 35.58 2000
L 58.82 52.61 46.44 40.22 37.16 35.58 2000
XL 58.82 52.61 46.44 40.22 37.16 35.58 2000
2XL 58.82 52.61 46.44 40.22 37.16 35.58 230
3XL 66.57 59.55 52.53 45.55 42.04 40.26 22
Roly SU1070 - Clasica Orange
Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 52.12 46.64 41.15 35.66 32.92 31.55 628
3/4 50.27 44.94 39.66 34.37 31.75 30.42 658
5/6 50.27 44.94 39.66 34.37 31.75 30.42 288
7/8 50.27 44.94 39.66 34.37 31.75 30.42 883
9/10 50.27 44.94 39.66 34.37 31.75 30.42 917
11/12 50.27 44.94 39.66 34.37 31.75 30.42 1463
XS 62.61 56.04 49.46 42.85 39.58 37.92 705
S 58.82 52.61 46.44 40.22 37.16 35.58 2000
M 58.82 52.61 46.44 40.22 37.16 35.58 2000
L 58.82 52.61 46.44 40.22 37.16 35.58 2000
XL 58.82 52.61 46.44 40.22 37.16 35.58 2000
2XL 58.82 52.61 46.44 40.22 37.16 35.58 1189
3XL 66.57 59.55 52.53 45.55 42.04 40.26 214
Roly SU1070 - Clasica PALE RED
PALE RED
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 62.61 56.04 49.46 42.85 39.58 37.92 507
S 62.61 56.04 49.46 42.85 39.58 37.92 1100
M 62.61 56.04 49.46 42.85 39.58 37.92 2000
L 62.61 56.04 49.46 42.85 39.58 37.92 2000
XL 62.61 56.04 49.46 42.85 39.58 37.92 1422
2XL 62.61 56.04 49.46 42.85 39.58 37.92 926
3XL 66.57 59.55 52.53 45.55 42.04 40.26 708
Roly SU1070 - Clasica Purple
Purple
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 52.12 46.64 41.15 35.66 32.92 31.55 500
3/4 52.12 46.64 41.15 35.66 32.92 31.55 888
5/6 52.12 46.64 41.15 35.66 32.92 31.55 1219
7/8 52.12 46.64 41.15 35.66 32.92 31.55 1514
9/10 52.12 46.64 41.15 35.66 32.92 31.55 858
11/12 52.12 46.64 41.15 35.66 32.92 31.55 1183
XS 62.61 56.04 49.46 42.85 39.58 37.92 1088
S 62.61 56.04 49.46 42.85 39.58 37.92 2000
M 62.61 56.04 49.46 42.85 39.58 37.92 2000
L 62.61 56.04 49.46 42.85 39.58 37.92 2000
XL 62.61 56.04 49.46 42.85 39.58 37.92 2000
2XL 62.61 56.04 49.46 42.85 39.58 37.92 1351
3XL 66.57 59.55 52.53 45.55 42.04 40.26 543
Roly SU1070 - Clasica Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 50.27 44.94 39.66 34.37 31.75 30.42 939
3/4 50.27 44.94 39.66 34.37 31.75 30.42 1923
5/6 50.27 44.94 39.66 34.37 31.75 30.42 1897
7/8 50.27 44.94 39.66 34.37 31.75 30.42 1886
9/10 50.27 44.94 39.66 34.37 31.75 30.42 2000
11/12 50.27 44.94 39.66 34.37 31.75 30.42 2000
XS 62.61 56.04 49.46 42.85 39.58 37.92 2000
S 58.82 52.61 46.44 40.22 37.16 35.58 2000
M 58.82 52.61 46.44 40.22 37.16 35.58 2000
L 58.82 52.61 46.44 40.22 37.16 35.58 2000
XL 58.82 52.61 46.44 40.22 37.16 35.58 2000
2XL 58.82 52.61 46.44 40.22 37.16 35.58 2000
3XL 64.79 57.97 51.16 44.34 40.91 39.21 736
Roly SU1070 - Clasica Rosette
Rosette
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 52.12 46.64 41.15 35.66 32.92 31.55 1326
3/4 52.12 46.64 41.15 35.66 32.92 31.55 728
5/6 52.12 46.64 41.15 35.66 32.92 31.55 325
7/8 52.12 46.64 41.15 35.66 32.92 31.55 252
9/10 52.12 46.64 41.15 35.66 32.92 31.55 621
11/12 52.12 46.64 41.15 35.66 32.92 31.55 536
XS 62.61 56.04 49.46 42.85 39.58 37.92 1009
S 62.61 56.04 49.46 42.85 39.58 37.92 2000
M 62.61 56.04 49.46 42.85 39.58 37.92 2000
L 62.61 56.04 49.46 42.85 39.58 37.92 2000
XL 62.61 56.04 49.46 42.85 39.58 37.92 885
2XL 62.61 56.04 49.46 42.85 39.58 37.92 735
3XL 66.57 59.55 52.53 45.55 42.04 40.26 188
Roly SU1070 - Clasica Royal Blue
Royal Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 52.12 46.64 41.15 35.66 32.92 31.55 813
3/4 50.27 44.94 39.66 34.37 31.75 30.42 831
5/6 50.27 44.94 39.66 34.37 31.75 30.42 2000
7/8 50.27 44.94 39.66 34.37 31.75 30.42 946
9/10 50.27 44.94 39.66 34.37 31.75 30.42 1982
11/12 50.27 44.94 39.66 34.37 31.75 30.42 964
XS 62.61 56.04 49.46 42.85 39.58 37.92 1615
S 58.82 52.61 46.44 40.22 37.16 35.58 2000
M 58.82 52.61 46.44 40.22 37.16 35.58 2000
L 58.82 52.61 46.44 40.22 37.16 35.58 2000
XL 58.82 52.61 46.44 40.22 37.16 35.58 2000
2XL 58.82 52.61 46.44 40.22 37.16 35.58 2000
3XL 64.79 57.97 51.16 44.34 40.91 39.21 1051
Roly SU1070 - Clasica Sand
Sand
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 62.61 56.04 49.46 42.85 39.58 37.92 1726
S 62.61 56.04 49.46 42.85 39.58 37.92 2000
M 62.61 56.04 49.46 42.85 39.58 37.92 2000
L 62.61 56.04 49.46 42.85 39.58 37.92 2000
XL 62.61 56.04 49.46 42.85 39.58 37.92 2000
2XL 62.61 56.04 49.46 42.85 39.58 37.92 2000
3XL 66.57 59.55 52.53 45.55 42.04 40.26 738
Roly SU1070 - Clasica Sky Blue
Sky Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 52.12 46.64 41.15 35.66 32.92 31.55 1342
3/4 52.12 46.64 41.15 35.66 32.92 31.55 1921
5/6 52.12 46.64 41.15 35.66 32.92 31.55 1215
7/8 52.12 46.64 41.15 35.66 32.92 31.55 1909
9/10 52.12 46.64 41.15 35.66 32.92 31.55 971
11/12 52.12 46.64 41.15 35.66 32.92 31.55 1979
XS 62.61 56.04 49.46 42.85 39.58 37.92 1251
S 62.61 56.04 49.46 42.85 39.58 37.92 2000
M 62.61 56.04 49.46 42.85 39.58 37.92 2000
L 62.61 56.04 49.46 42.85 39.58 37.92 2000
XL 62.61 56.04 49.46 42.85 39.58 37.92 2000
2XL 62.61 56.04 49.46 42.85 39.58 37.92 1338
3XL 66.57 59.55 52.53 45.55 42.04 40.26 487
Roly SU1070 - Clasica Stone Grey
Stone Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 62.61 56.04 49.46 42.85 39.58 37.92 628
S 62.61 56.04 49.46 42.85 39.58 37.92 1428
M 62.61 56.04 49.46 42.85 39.58 37.92 2000
L 62.61 56.04 49.46 42.85 39.58 37.92 2000
XL 62.61 56.04 49.46 42.85 39.58 37.92 2000
2XL 62.61 56.04 49.46 42.85 39.58 37.92 1539
3XL 66.57 59.55 52.53 45.55 42.04 40.26 478
Roly SU1070 - Clasica Storm Blue
Storm Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 62.61 56.04 49.46 42.85 39.58 37.92 1085
S 62.61 56.04 49.46 42.85 39.58 37.92 2000
M 62.61 56.04 49.46 42.85 39.58 37.92 2000
L 62.61 56.04 49.46 42.85 39.58 37.92 2000
XL 62.61 56.04 49.46 42.85 39.58 37.92 2000
2XL 62.61 56.04 49.46 42.85 39.58 37.92 2000
3XL 66.57 59.55 52.53 45.55 42.04 40.26 504
Roly SU1070 - Clasica Turquoise
Turquoise
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 52.12 46.64 41.15 35.66 32.92 31.55 789
3/4 52.12 46.64 41.15 35.66 32.92 31.55 1046
5/6 52.12 46.64 41.15 35.66 32.92 31.55 1045
7/8 52.12 46.64 41.15 35.66 32.92 31.55 1037
9/10 52.12 46.64 41.15 35.66 32.92 31.55 1155
11/12 52.12 46.64 41.15 35.66 32.92 31.55 1173
XS 62.61 56.04 49.46 42.85 39.58 37.92 1105
S 62.61 56.04 49.46 42.85 39.58 37.92 2000
M 62.61 56.04 49.46 42.85 39.58 37.92 2000
L 62.61 56.04 49.46 42.85 39.58 37.92 2000
XL 62.61 56.04 49.46 42.85 39.58 37.92 2000
2XL 62.61 56.04 49.46 42.85 39.58 37.92 988
3XL 66.57 59.55 52.53 45.55 42.04 40.26 338
Roly SU1070 - Clasica VENTURE GREEN
VENTURE GREEN
