Our app just launched! Get 45 zł off 800 zł with code APP10 – App exclusive!
  |  
Our app just launched! Get 45 zł off 800 zł with code APP10 – App exclusive!
  |  
Our app just launched! Get 45 zł off 800 zł with code APP10 – App exclusive!
  |  
Our app just launched! Get 45 zł off 800 zł with code APP10 – App exclusive!
  |  
Our app just launched! Get 45 zł off 800 zł with code APP10 – App exclusive!
  |  
Our app just launched! Get 45 zł off 800 zł with code APP10 – App exclusive!
  |  
Starting at 63.90 zł VAT incl. 51.95 zł VAT excl. *

Roly PA9206 - FONTA Multi-pocket long trousers - Camel


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 105.54 94.45 83.35 72.22 66.65 63.90 270
38 105.54 94.45 83.35 72.22 66.65 63.90 429
40 105.54 94.45 83.35 72.22 66.65 63.90 417
42 105.54 94.45 83.35 72.22 66.65 63.90 466
44 105.54 94.45 83.35 72.22 66.65 63.90 151
46 105.54 94.45 83.35 72.22 66.65 63.90 230
48 105.54 94.45 83.35 72.22 66.65 63.90 103
50 105.54 94.45 83.35 72.22 66.65 63.90 50
52 105.54 94.45 83.35 72.22 66.65 63.90 59
54 105.54 94.45 83.35 72.22 66.65 63.90 19
56 105.54 94.45 83.35 72.22 66.65 63.90 43
58 105.54 94.45 83.35 72.22 66.65 63.90 46
60 105.54 94.45 83.35 72.22 66.65 63.90 116
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Description

Roly Workwear PA9206

Multi-pocket long trousers
Durable stretch fabric
Elasticated waistband on the sides with belt loops
Two front hip pockets and a coin pocket on the right side
Two back pockets: right patch pocket with flap and Velcro closure, left V-shaped pocket without flap
Left-leg cargo pocket with flap and Velcro closure and elongated tool pocket on right leg
Colour contrast bar-tack stitching
Outer Roly WRK label.

98% cotton, 2% elastane, 300 gsm.

Reviews for Roly Workwear PA9206


Bulk Orders

0 articles 0.00
Roly PA9206 - FONTA Multi-pocket long trousers Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 105.54 94.45 83.35 72.22 66.65 63.90 169
38 105.54 94.45 83.35 72.22 66.65 63.90 110
40 105.54 94.45 83.35 72.22 66.65 63.90 312
42 105.54 94.45 83.35 72.22 66.65 63.90 303
44 105.54 94.45 83.35 72.22 66.65 63.90 1021
46 105.54 94.45 83.35 72.22 66.65 63.90 563
48 105.54 94.45 83.35 72.22 66.65 63.90 575
50 105.54 94.45 83.35 72.22 66.65 63.90 236
52 105.54 94.45 83.35 72.22 66.65 63.90 264
54 105.54 94.45 83.35 72.22 66.65 63.90 31
56 105.54 94.45 83.35 72.22 66.65 63.90 39
58 105.54 94.45 83.35 72.22 66.65 63.90 111
60 105.54 94.45 83.35 72.22 66.65 63.90 109
Roly PA9206 - FONTA Multi-pocket long trousers Camel
Camel
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 105.54 94.45 83.35 72.22 66.65 63.90 270
38 105.54 94.45 83.35 72.22 66.65 63.90 429
40 105.54 94.45 83.35 72.22 66.65 63.90 417
42 105.54 94.45 83.35 72.22 66.65 63.90 466
44 105.54 94.45 83.35 72.22 66.65 63.90 151
46 105.54 94.45 83.35 72.22 66.65 63.90 230
48 105.54 94.45 83.35 72.22 66.65 63.90 103
50 105.54 94.45 83.35 72.22 66.65 63.90 50
52 105.54 94.45 83.35 72.22 66.65 63.90 59
54 105.54 94.45 83.35 72.22 66.65 63.90 19
56 105.54 94.45 83.35 72.22 66.65 63.90 43
58 105.54 94.45 83.35 72.22 66.65 63.90 46
60 105.54 94.45 83.35 72.22 66.65 63.90 116
Roly PA9206 - FONTA Multi-pocket long trousers Lead
Lead
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 105.54 94.45 83.35 72.22 66.65 63.90 138
38 105.54 94.45 83.35 72.22 66.65 63.90 441
40 105.54 94.45 83.35 72.22 66.65 63.90 427
42 105.54 94.45 83.35 72.22 66.65 63.90 868
44 105.54 94.45 83.35 72.22 66.65 63.90 401
46 105.54 94.45 83.35 72.22 66.65 63.90 530
48 105.54 94.45 83.35 72.22 66.65 63.90 469
50 105.54 94.45 83.35 72.22 66.65 63.90 317
52 105.54 94.45 83.35 72.22 66.65 63.90 180
54 105.54 94.45 83.35 72.22 66.65 63.90 143
56 105.54 94.45 83.35 72.22 66.65 63.90 190
58 105.54 94.45 83.35 72.22 66.65 63.90 70
60 105.54 94.45 83.35 72.22 66.65 63.90 108
Roly PA9206 - FONTA Multi-pocket long trousers Navy Blue
Navy Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 105.54 94.45 83.35 72.22 66.65 63.90 469
38 105.54 94.45 83.35 72.22 66.65 63.90 427
40 105.54 94.45 83.35 72.22 66.65 63.90 151
42 105.54 94.45 83.35 72.22 66.65 63.90 686
44 105.54 94.45 83.35 72.22 66.65 63.90 321
46 105.54 94.45 83.35 72.22 66.65 63.90 0
48 105.54 94.45 83.35 72.22 66.65 63.90 237
50 105.54 94.45 83.35 72.22 66.65 63.90 0
52 105.54 94.45 83.35 72.22 66.65 63.90 70
54 105.54 94.45 83.35 72.22 66.65 63.90 159
56 105.54 94.45 83.35 72.22 66.65 63.90 129
58 105.54 94.45 83.35 72.22 66.65 63.90 87
60 105.54 94.45 83.35 72.22 66.65 63.90 107